| Athletic Director | Sienna van Alphen | [email protected] |
| Athletic Assistant | Melissa Campero Calderon | [email protected] |
| Athletic Trainer | Kyle Sherry | [email protected] |
| Pool Manager | Chris Lee | [email protected] |
Sport |
Head Coach |
Email Address |
| Girls Volleyball | Nate Holmes | nholmes |
| Football | AJ Pateras | [email protected] |
| Boys Water Polo | Chris Parrish | [email protected] |
| Girls Tennis | Alan Richter | [email protected] |
| Cross Country | David Jackson | [email protected] |
| Girls Flag Football | Doug Caines | [email protected] |
| Girls Golf | Dan Choi | [email protected] |
| Girls Basketball | Andy Casanueva | [email protected] |
| Boys Basketball | Joe Zamora | [email protected] |
| Wrestling | Matt Bernard | [email protected] |
| Girls Water Polo | Chris Parrish | [email protected] |
| Boys Soccer | Matt York | [email protected] |
| Girls Soccer | George Hedricks | [email protected] |
| Softball | Mike Gerken | [email protected] |
| Baseball | George Hedricks | [email protected] |
| Boys & Girls Swim | Chrissie Cable | [email protected] |
| Cheer and Song | Angelica Salinas | [email protected] |
| Track & Field | Rosina Garcia | [email protected] |
| Boys Tennis | Alan Richter | [email protected] |
| Boys Volleyball | Ehren Hug | [email protected] |
| Girls Beach Volleyball | Nathan Holmes | [email protected] |
| Boys Golf | Kevin Ahlers | [email protected] |
| Boys Lacrosse | Todd Garrett | [email protected] |
| Girls Lacrosse | Dan Feldhaus | [email protected] |

