| Athletic Director | Sienna van Alphen | svanalphen@sbunified.org |
| Athletic Assistant | Melissa Campero Calderon | mcampero@sbunified.org |
| Athletic Trainer | Kyle Sherry | ksherry@sbunified.org |
| Pool Manager | Chris Lee | clee@sbunified.org |
Sport |
Head Coach |
Email Address |
| Girls Volleyball | Megan O’Carroll | mocarroll |
| Football | AJ Pateras | apateras@sbunified.org |
| Boys Water Polo | Chris Parrish | cparrish@sbunified.org |
| Girls Tennis | Alan Richter | arichterjr@sbunified.org |
| Cross Country | David Jackson | djackson@sbunified.org |
| Girls Flag Football | Doug Caines | dcaines@sbunified.org |
| Girls Golf | Dan Choi | dchoi@sbunified.org |
| Girls Basketball | Andy Casanueva | lcasanueva@sbunified.org |
| Boys Basketball | Joe Zamora | jzamora@sbunified.org |
| Wrestling | Matt Bernard | mbernard@sbunified.org |
| Girls Water Polo | Chris Parrish | cparrish@sbunified.org |
| Boys Soccer | Matt York | myork@sbunified.org |
| Girls Soccer | George Hedricks | ghedricks@sbunified.org |
| Softball | Mike Gerken | mgerken@sbunified.org |
| Baseball | George Hedricks | ghedricks@sbunified.org |
| Boys & Girls Swim | Chrissie Cable | ccable@sbunified.org |
| Cheer and Song | Angelica Salinas | asalinas@sbunified.org |
| Track & Field | TBD | TBD |
| Boys Tennis | Alan Richter | arichterjr@sbunified.org |
| Boys Volleyball | Ehren Hug | ehug@sbunified.org |
| Beach Volleyball | Nathan Holmes | nholmes@sbunified.org |
| Boys Golf | Kevin Ahlers | kahlers@sbunified.org |
| Boys Lacrosse | Todd Garrett | tgarrett@sbunified.org |
| Girls Lacrosse | Dan Feldhaus | dfeldhaus@sbunified.org |

